• Call Us On

    040-41424344

  • Mail Us @

    info@adityahospital.com

S.No Date Location Clinical Waste (Red) Infectious Waste (Yellow) Sharp Waste (White Container) Bottle Waste (blue) Total Waste
1 2109-11-30 Abids 05 05 04 04 18
2 2109-11-29 Abids 05 03 03 03 14
3 2022-12-31 Abids 3 6 2 4 15
4 2022-12-30 Abids 3 5 1 2 11
5 2022-12-29 Abids 5 5 2 4 16
6 2022-12-28 Abids 4 5 2 3 14
7 2022-12-28 Abids 4 5 1 3 13
8 2022-12-27 Abids 5 6 1 3 15
9 2022-12-27 Abids 4 6 2 3 15
10 2022-12-26 Abids 4 5 1 4 14
11 2022-12-25 Abids 3 4 1 5 13
12 2022-12-24 Abids 4 4 1 5 14
13 2022-12-23 Abids 3 5 1 5 14
14 2022-12-22 Abids 2 4 2 4 12
15 2022-12-22 Abids 3 5 1 3 12
16 2022-12-21 Abids 4 4 1 5 14
17 2022-12-20 Abids 3 5 1 4 13
18 2022-12-19 Abids 4 5 1 4 14
19 2022-12-18 Abids 3 5 1 4 13
20 2022-12-17 Abids 3 4 1 3 11
21 2022-12-16 Abids 3 4 1 4 12
22 2022-12-15 Abids 4 5 1 4 14
23 2022-12-14 Abids 4 4 1 4 13
24 2022-12-13 Abids 3 4 1 4 12
25 2022-12-12 Abids 3 3 1 3 10
26 2022-12-11 Abids 4 3 1 4 12
27 2022-12-10 Abids 3 3 1 3 10
28 2022-12-09 Abids 3 3 1 3 10
29 2022-12-08 Abids 3 3 1 3 10
30 2022-12-07 Abids 2 3 1 3 9
31 2022-12-06 Abids 2 3 1 3 9
32 2022-12-05 Abids 2 3 1 3 9
33 2022-12-04 Abids 2 2 1 2 7
34 2022-12-03 Abids 2 3 1 2 8
35 2022-12-02 Abids 2 4 1 3 10
36 2022-12-01 Abids 3 5 1 3 12
37 2022-11-30 Abids 3 5 1 3 12
38 2022-11-29 Abids 4 5 1 4 14
39 2022-11-28 Abids 3 5 1 3 12
40 2022-11-27 Abids 4 5 1 4 14
41 2022-11-26 Abids 4 5 1 4 14
42 2022-11-25 Abids 3 5 1 3 12
43 2022-11-24 Abids 3 5 1 3 12
44 2022-11-23 Abids 4 5 1 4 14
45 2022-11-22 Abids 3 6 1 3 13
46 2022-11-21 Abids 4 6 1 3 14
47 2022-11-20 Abids 5 6 2 4 17
48 2022-11-19 Abids 5 7 2 4 18
49 2022-11-18 Abids 4 6 2 3 15
50 2022-11-17 Abids 5 7 2 4 18
51 2022-11-16 Abids 4 6 1 4 15
52 2022-11-15 Abids 6 6 2 4 18
53 2022-11-14 Abids 5 7 2 4 18
54 2022-11-13 Abids 4 5 1 5 15
55 2022-11-12 Abids 3 4 1 4 12
56 2022-11-11 Abids 5 5 1 4 15
57 2022-11-10 Abids 4 4 1 4 13
58 2022-11-09 Abids 3 5 1 4 13
59 2022-11-08 Abids 5 5 2 5 17
60 2022-11-07 Abids 5 6 2 5 18
61 2022-11-06 Abids 5 5 2 4 16
62 2022-11-05 Abids 5 5 2 4 16
63 2022-11-04 Abids 3 5 2 4 14
64 2022-11-03 Abids 4 5 1 3 13
65 2022-11-02 Abids 4 5 2 4 15
66 2022-11-01 Abids 3 5 2 4 14
67 2022-10-31 Abids 4 6 2 4 16
68 2022-10-30 Abids 5 5 1 4 15
69 2022-10-29 Abids 5 5 2 3 15
70 2022-10-27 Abids 5 6 1 3 15
71 2022-10-26 Abids 5 5 2 3 15
72 2022-10-25 Abids 5 6 1 3 15
73 2022-10-24 Abids 5 5 2 4 16
74 2022-10-23 Abids 5 6 1 3 15
75 2022-10-22 Abids 5 5 2 4 16
76 2022-10-21 Abids 5 8 2 5 20
77 2022-10-20 Abids 6 7 2 4 19
78 2022-10-19 Abids 5 5 1 2 13
79 2022-10-18 Abids 4 6 2 3 15
80 2022-10-17 Abids 4 7 2 3 16
81 2022-10-16 Abids 4 5 2 4 15
82 2022-10-15 Abids 6 6 2 4 18
83 2022-10-14 Abids 5 4 1 2 12
84 2022-10-13 Abids 6 6 2 3 17
85 2022-10-12 Abids 5 8 2 3 18
86 2022-10-11 Abids 3 6 1 4 14
87 2022-10-10 Abids 4 5 2 2 13
88 2022-10-09 Abids 3 6 1 2 12
89 2022-10-08 Abids 5 7 1 3 16
90 2022-10-07 Abids 4 6 2 3 15
91 2022-10-06 Abids 4 7 2 5 18
92 2022-10-05 Abids 4 5 2 3 14
93 2022-10-04 Abids 5 6 1 2 14
94 2022-10-03 Abids 5 6 2 3 16
95 2022-10-02 Abids 5 5 1 4 15
96 2022-10-01 Abids 5 7 2 4 18
97 2022-09-30 Abids 3 5 1 2 11
98 2022-09-29 Abids 5 4 1 2 12
99 2022-09-28 Abids 3 6 2 4 15
100 2022-09-27 Abids 5 5 1 3 14
101 2022-09-26 Abids 3 7 2 4 16
102 2022-09-25 Abids 4 6 2 3 15
103 2022-09-24 Abids 3 8 1 4 16
104 2022-09-23 Abids 4 9 2 3 18
105 2022-09-22 Abids 3 7 1 4 15
106 2022-09-21 Abids 4 6 2 4 16
107 2022-09-20 Abids 5 7 1 4 17
108 2022-09-19 Abids 3 8 2 3 16
109 2022-09-18 Abids 3 7 2 4 16
110 2022-09-17 Abids 5 7 2 3 17
111 2022-09-16 Abids 3 6 1 4 14
112 2022-09-15 Abids 4 7 2 2 15
113 2022-09-14 Abids 4 8 2 3 17
114 2022-09-13 Abids 4 8 2 4 18
115 2022-09-12 Abids 4 7 1 2 14
116 2022-09-11 Abids 3 6 2 5 16
117 2022-09-10 Abids 5 4 2 3 14
118 2022-09-09 Abids 3 7 1 3 14
119 2022-09-08 Abids 5 6 2 4 17
120 2022-09-07 Abids 4 7 2 3 16
121 2022-09-06 Abids 5 8 2 4 19
122 2022-09-05 Abids 5 6 1 4 16
123 2022-09-04 Abids 5 6 2 3 16
124 2022-09-03 Abids 4 6 2 85 97
125 2022-09-03 Abids 4 6 2 5 17
126 2022-09-02 Abids 4 6 2 3 15
127 2022-09-01 Abids 4 7 1 3 15
128 2022-08-31 Abids 5 5 2 4 16
129 2022-08-30 Abids 4 5 2 3 14
130 2022-08-29 Abids 5 7 1 4 17
131 2022-08-28 Abids 4 8 2 3 17
132 2022-08-27 Abids 3 6 2 4 15
133 2022-08-26 Abids 4 7 2 2 15
134 2022-08-25 Abids 4 7 2 3 16
135 2022-08-24 Abids 5 8 2 5 20
136 2022-08-23 Abids 4 8 2 4 18
137 2022-08-22 Abids 6 7 2 5 20
138 2022-08-21 Abids 4 6 1 3 14
139 2022-08-20 Abids 6 6 2 4 18
140 2022-08-19 Abids 4 6 2 3 15
141 2022-08-18 Abids 4 7 2 4 17
142 2022-08-17 Abids 2 8 1 4 15
143 2022-08-16 Abids 2 7 1 3 13
144 2022-08-15 Abids 5 7 1 2 15
145 2022-08-14 Abids 6 5 2 3 16
146 2022-08-13 Abids 6 6 1 4 17
147 2022-08-12 Abids 5 6 2 4 17
148 2022-08-11 Abids 6 7 2 3 18
149 2022-08-10 Abids 4 5 2 4 15
150 2022-08-09 Abids 3 6 2 2 13
151 2022-08-08 Abids 4 6 1 3 14
152 2022-08-07 Abids 4 5 2 3 14
153 2022-08-06 Abids 3 7 1 4 15
154 2022-08-05 Abids 5 6 2 3 16
155 2022-08-04 Abids 5 7 1 3 16
156 2022-08-03 Abids 5 6 2 4 17
157 2022-08-02 Abids 6 7 2 3 18
158 2022-08-01 Abids 5 4 2 3 14
159 2022-07-31 Abids 3 6 1 2 12
160 2022-07-30 Abids 4 7 1 3 15
161 2022-07-29 Abids 4 5 2 3 14
162 2022-07-28 Abids 5 6 2 3 16
163 2022-07-27 Abids 3 5 1 4 13
164 2022-07-26 Abids 2 5 1 3 11
165 2022-07-25 Abids 4 5 1 4 14
166 2022-07-24 Abids 4 7 2 4 17
167 2022-07-23 Abids 4 6 1 5 16
168 2022-07-22 Abids 4 5 2 2 13
169 2022-07-21 Abids 5 5 1 3 14
170 2022-07-20 Abids 3 5 2 4 14
171 2022-07-19 Abids 4 6 1 3 14
172 2022-07-18 Abids 6 5 2 4 17
173 2022-07-17 Abids 5 6 2 4 17
174 2022-07-16 Abids 2 4 1 3 10
175 2022-07-15 Abids 3 6 2 4 15
176 2022-07-14 Abids 2 5 2 4 13
177 2022-07-13 Abids 3 6 1 4 14
178 2022-07-12 Abids 2 5 1 3 11
179 2022-07-11 Abids 5 7 2 4 18
180 2022-07-10 Abids 5 6 1 4 16
181 2022-07-09 Abids 3 7 1 4 15
182 2022-07-08 Abids 3 5 2 3 13
183 2022-07-07 Abids 2 6 1 3 12
184 2022-07-06 Abids 4 7 2 4 17
185 2022-07-05 Abids 3 3 2 2 10
186 2022-07-04 Abids 4 5 1 4 14
187 2022-07-03 Abids 2 7 1 4 14
188 2022-07-02 Abids 6 4 2 4 16
189 2022-07-01 Abids 6 4 1 3 14
190 2022-06-30 Abids 4 4 2 3 13
191 2022-06-29 Abids 3 4 2 4 13
192 2022-06-28 Abids 3 4 2 3 12
193 2022-06-27 Abids 3 5 2 4 14
194 2022-06-26 Abids 2 4 2 4 12
195 2022-06-25 Abids 3 4 2 3 12
196 2022-06-24 Abids 3 5 2 3 13
197 2022-06-23 Abids 3 4 2 3 12
198 2022-06-21 Abids 2 5 2 3 12
199 2022-06-20 Abids 3 4 2 3 12
200 2022-06-19 Abids 3 4 2 3 12
201 2022-06-18 Abids 3 5 2 4 14
202 2022-06-17 Abids 3 4 2 4 13
203 2022-06-16 Abids 3 4 2 3 12
204 2022-06-15 Abids 3 5 2 4 14
205 2022-06-14 Abids 2 4 2 3 11
206 2022-06-13 Abids 3 5 2 4 14
207 2022-06-12 Abids 3 4 2 3 12
208 2022-06-11 Abids 2 5 2 3 12
209 2022-06-10 Abids 3 5 2 3 13
210 2022-06-09 Abids 2 3 2 3 10
211 2022-06-08 Abids 2 4 2 4 12
212 2022-06-07 Abids 2 4 1 3 10
213 2022-06-06 Abids 2 4 2 3 11
214 2022-06-05 Abids 4 4 2 4 14
215 2022-06-04 Abids 4 4 2 3 13
216 2022-06-03 Abids 3 4 2 3 12
217 2022-06-02 Abids 2 4 2 3 11
218 2022-06-01 Abids 3 4 2 3 12
219 2022-05-31 Abids 3 5 2 3 13
220 2022-05-30 Abids 3 4 2 4 13
221 2022-05-29 Abids 2 5 2 4 13
222 2022-05-28 Abids 3 4 2 3 12
223 2022-05-27 Abids 3 4 2 4 13
224 2022-05-26 Abids 4 5 2 5 16
225 2022-05-25 Abids 4 5 2 4 15
226 2022-05-24 Abids 3 4 2 3 12
227 2022-05-23 Abids 3 4 2 4 13
228 2022-05-22 Abids 3 5 2 2 12
229 2022-05-21 Abids 3 5 2 2 12
230 2022-05-20 Abids 4 4 2 4 14
231 2022-05-19 Abids 4 4 2 5 15
232 2022-05-18 Abids 3 5 2 4 14
233 2022-05-17 Abids 3 4 2 4 13
234 2022-05-16 Abids 4 5 2 3 14
235 2022-05-15 Abids 4 5 2 5 16
236 2022-05-14 Abids 3 5 2 4 14
237 2022-05-13 Abids 2 4 1 4 11
238 2022-05-12 Abids 3 5 2 4 14
239 2022-05-11 Abids 3 5 2 4 14
240 2022-05-10 Abids 3 4 2 3 12
241 2022-05-09 Abids 2 5 2 4 13
242 2022-05-08 Abids 2 4 2 5 13
243 2022-05-07 Abids 2 4 2 4 12
244 2022-05-06 Abids 4 5 2 5 16
245 2022-05-05 Abids 3 4 2 3 12
246 2022-05-04 Abids 3 4 2 3 12
247 2022-05-03 Abids 4 4 1 3 12
248 2022-05-02 Abids 4 5 2 3 14
249 2022-05-01 Abids 3 5 2 3 13
250 2022-04-30 Abids 4 5 2 4 15
251 2022-04-29 Abids 4 4 2 5 15
252 2022-04-28 Abids 4 5 2 5 16
253 2022-04-27 Abids 5 5 2 4 16
254 2022-04-26 Abids 5 4 2 4 15
255 2022-04-25 Abids 3 5 2 5 15
256 2022-04-25 Abids 3 5 2 5 15
257 2022-04-24 Abids 5 5 2 4 16
258 2022-04-23 Abids 4 4 2 3 13
259 2022-04-22 Abids 4 4 1 5 14
260 2022-04-21 Abids 4 5 1 4 14
261 2022-04-20 Abids 5 5 2 4 16
262 2022-04-19 Abids 4 5 2 4 15
263 2022-04-18 Abids 4 5 2 5 16
264 2022-04-17 Abids 4 5 2 4 15
265 2022-04-16 Abids 3 4 2 5 14
266 2022-04-15 Abids 4 5 2 5 16
267 2022-04-14 Abids 4 6 2 5 17
268 2022-04-13 Abids 3 4 2 5 14
269 2022-04-12 Abids 4 4 2 4 14
270 2022-04-11 Abids 5 5 2 4 16
271 2022-04-10 Abids 3 4 2 5 14
272 2022-04-09 Abids 2 3 2 2 9
273 2022-04-08 Abids 3 5 2 4 14
274 2022-04-07 Abids 4 5 2 5 16
275 2022-04-06 Abids 5 6 2 5 18
276 2022-04-05 Abids 3 5 2 5 15
277 2022-04-04 Abids 4 4 2 4 14
278 2022-04-03 Abids 3 4 1 5 13
279 2022-04-02 Abids 3 5 2 5 15
280 2022-04-01 Abids 5 6 2 4 17
281 2022-03-31 Abids 5 6 2 5 18
282 2022-03-30 Abids 5 6 2 4 17
283 2022-03-29 Abids 4 5 2 5 16
284 2022-03-28 Abids 3 4 2 5 14
285 2022-03-27 Abids 3 5 2 4 14
286 2022-03-26 Abids 4 5 2 5 16
287 2022-03-25 Abids 3 5 2 4 14
288 2022-03-24 Abids 4 5 2 4 15
289 2022-03-23 Abids 3 4 2 4 13
290 2022-03-22 Abids 4 4 2 4 14
291 2022-03-21 Abids 3 5 2 4 14
292 2022-03-20 Abids 3 5 2 4 14
293 2022-03-19 Abids 4 5 2 4 15
294 2022-03-18 Abids 4 5 2 4 15
295 2022-03-17 Abids 3 4 2 4 13
296 2022-03-16 Abids 3 5 1 3 12
297 2022-03-15 Abids 4 5 2 4 15
298 2022-03-15 Abids 4 5 2 4 15
299 2022-03-14 Abids 3 4 2 4 13
300 2022-03-13 Abids 3 4 2 4 13
301 2022-03-12 Abids 4 5 2 4 15
302 2022-03-11 Abids 4 4 2 4 14
303 2022-03-10 Abids 3 5 1 3 12
304 2022-03-09 Abids 4 5 2 5 16
305 2022-03-08 Abids 2 3 2 3 10
306 2022-03-07 Abids 2 3 2 2 9
307 2022-03-06 Abids 4 4 2 4 14
308 2022-03-05 Abids 4 5 2 5 16
309 2022-03-04 Abids 3 5 2 4 14
310 2022-03-03 Abids 3 4 2 5 14
311 2022-03-02 Abids 2 4 2 4 12
312 2022-03-01 Abids 4 5 4 4 17
313 2022-02-28 Abids 3 5 2 4 14
314 2022-02-27 Abids 3 4 2 4 13
315 2022-02-26 Abids 3 4 2 4 13
316 2022-02-25 Abids 2 5 2 3 12
317 2022-02-24 Abids 2 4 2 4 12
318 2022-02-23 Abids 3 5 3 4 15
319 2022-02-22 Abids 6 7 4 6 23
320 2022-02-21 Abids 4 5 2 5 16
321 2022-02-20 Abids 4 7 3 5 19
322 2022-02-19 Abids 3 5 1 4 13
323 2022-02-18 Abids 3 4 2 4 13
324 2022-02-17 Abids 2 4 1 3 10
325 2022-02-16 Abids 4 4 2 3 13
326 2022-02-15 Abids 3 5 2 4 14
327 2022-02-14 Abids 5 5 1 2 13
328 2022-02-13 Abids 5 5 2 4 16
329 2022-02-12 Abids 2 4 1 3 10
330 2022-02-11 Abids 4 5 1 2 12
331 2022-02-10 Abids 3 7 1 4 15
332 2022-02-09 Abids 5 6 1 2 14
333 2022-02-08 Abids 5 4 1 4 14
334 2022-02-07 Abids 3 3 1 2 9
335 2022-02-06 Abids 4 6 2 2 14
336 2022-02-05 Abids 3 4 1 2 10
337 2022-02-04 Abids 3 5 1 3 12
338 2022-02-03 Abids 5 4 1 2 12
339 2022-02-02 Abids 4 5 1 3 13
340 2022-02-01 Abids 5 7 2 3 17
341 2022-01-31 Abids 4 6 1 2 13
342 2022-01-30 Abids 5 6 2 5 18
343 2022-01-29 Abids 4 6 1 2 13
344 2022-01-28 Abids 3 5 1 3 12
345 2022-01-27 Abids 5 5 2 4 16
346 2022-01-26 Abids 5 2 1 3 11
347 2022-01-25 Abids 4 3 2 2 11
348 2022-01-24 Abids 4 6 2 4 16
349 2022-01-23 Abids 3 4 1 3 11
350 2022-01-22 Abids 5 5 2 3 15
351 2022-01-21 Abids 5 7 1 5 18
352 2022-01-20 Abids 5 5 2 3 15
353 2022-01-19 Abids 2 5 1 3 11
354 2022-01-18 Abids 3 5 1 3 12
355 2022-01-17 Abids 4 5 1 3 13
356 2022-01-16 Abids 4 3 1 3 11
357 2022-01-15 Abids 5 3 2 3 13
358 2022-01-14 Abids 3 4 1 2 10
359 2022-01-13 Abids 3 6 1 5 15
360 2022-01-12 Abids 4 8 2 6 20
361 2022-01-11 Abids 2 6 1 3 12
362 2022-01-10 Abids 05 04 02 05 16
363 2022-01-09 Abids 03 05 01 04 13
364 2022-01-08 Abids 05 04 02 05 16
365 2022-01-07 Abids 03 06 01 04 14
366 2022-01-06 Abids 05 08 02 04 19
367 2022-01-05 Abids 05 06 02 03 16
368 2022-01-04 Abids 03 06 01 05 15
369 2022-01-03 Abids 05 08 01 06 20
370 2022-01-02 Abids 04 07 02 05 18
371 2022-01-01 Abids 03 05 02 04 14
372 2021-12-31 Abids 03 06 01 04 14
373 2021-12-30 Abids 04 04 01 02 11
374 2021-12-29 Abids 05 03 02 02 12
375 2021-12-28 Abids 05 05 02 02 14
376 2021-12-27 Abids 03 06 02 03 14
377 2021-12-26 Abids 02 07 01 04 14
378 2021-12-25 Abids 04 05 01 05 15
379 2021-12-24 Abids 06 03 02 05 16
380 2021-12-23 Abids 03 07 01 04 15
381 2021-12-22 Abids 04 06 02 05 17
382 2021-12-21 Abids 04 05 01 03 13
383 2021-12-20 Abids 02 05 01 03 11
384 2021-12-19 Abids 04 03 02 03 12
385 2021-12-18 Abids 03 03 01 06 13
386 2021-12-17 Abids 03 05 02 04 14
387 2021-12-16 Abids 04 04 02 05 15
388 2021-12-15 Abids 04 06 02 04 16
389 2021-12-14 Abids 04 04 02 05 15
390 2021-12-13 Abids 04 03 03 05 15
391 2021-12-12 Abids 04 05 02 02 13
392 2021-12-11 Abids 04 05 02 05 16
393 2021-12-10 Abids 02 03 02 04 11
394 2021-12-09 Abids 4 3 3 5 15
395 2021-12-08 Abids 3 5 2 4 14
396 2021-12-07 Abids 4 4 1 3 12
397 2021-12-06 Abids 2 3 2 2 9
398 2021-12-05 Abids 1 2 1 1 5
399 2021-12-04 Abids 1 2 1 2 6
400 2021-12-03 Abids 1 2 1 2 6
401 2021-12-02 Abids 2 2 1 2 7
402 2021-12-01 Abids 2 3 1 3 9
403 2021-11-30 Abids 2 5 1 3 11
404 2021-11-29 Abids 2 4 2 3 11
405 2021-11-28 Abids 2 4 1 2 9
406 2021-11-27 Abids 2 5 2 3 12
407 2021-11-26 Abids 2 4 1 2 9
408 2021-11-25 Abids 2 5 2 3 12
409 2021-11-24 Abids 2 5 1 2 10
410 2021-11-23 Abids 2 4 2 3 11
411 2021-11-22 Abids 2 4 1 3 10
412 2021-11-21 Abids 2 5 1 3 11
413 2021-11-20 Abids 2 6 2 2 12
414 2021-11-19 Abids 2 5 1 3 11
415 2021-11-18 Abids 3 4 2 2 11
416 2021-11-17 Abids 2 5 1 3 11
417 2021-11-16 Abids 4 6 2 2 14
418 2021-11-15 Abids 2 5 1 3 11
419 2021-11-14 Abids 2 7 1 5 15
420 2021-11-13 Abids 5 7 1 4 17
421 2021-11-12 Abids 5 6 2 4 17
422 2021-11-11 Abids 4 7 2 5 18
423 2021-11-10 Abids 3 5 2 4 14
424 2021-11-09 Abids 3 7 2 5 17
425 2021-11-08 Abids 3 7 2 2 14
426 2021-11-07 Abids 3 5 1 4 13
427 2021-11-06 Abids 4 6 2 2 14
428 2021-11-05 Abids 5 5 1 4 15
429 2021-11-04 Abids 5 6 2 4 17
430 2021-11-03 Abids 5 5 2 3 15
431 2021-11-02 Abids 4 7 2 5 18
432 2021-11-01 Abids 4 7 2 5 18
433 2021-10-31 Abids 4 6 1 3 14
434 2021-10-30 Abids 5 7 2 3 17
435 2021-10-29 Abids 3 6 2 3 14
436 2021-10-28 Abids 3 6 2 3 14
437 2021-10-27 Abids 3 5 2 3 13
438 2021-10-26 Abids 2 6 2 3 13
439 2021-10-25 Abids 4 4 2 4 14
440 2021-10-24 Abids 6 5 2 3 16
441 2021-10-23 Abids 3 6 2 5 16
442 2021-10-22 Abids 6 6 1 3 16
443 2021-10-21 Abids 5 7 2 5 19
444 2021-10-20 Abids 3 6 2 5 16
445 2021-10-19 Abids 2 6 2 4 14
446 2021-10-18 Abids 3 5 2 4 14
447 2021-10-17 Abids 5 6 2 5 18
448 2021-10-16 Abids 3 6 2 5 16
449 2021-10-15 Abids 7 6 4 5 22
450 2021-10-14 Abids 7 3 2 6 18
451 2021-10-13 Abids 4 4 2 3 13
452 2021-10-12 Abids 4 6 2 3 15
453 2021-10-11 Abids 4 5 2 3 14
454 2021-10-10 Abids 4 5 3 4 16
455 2021-10-09 Abids 4 4 2 3 13
456 2021-10-08 Abids 3 6 2 5 16
457 2021-10-07 Abids 6 6 1 3 16
458 2021-10-06 Abids 5 7 2 5 19
459 2021-10-05 Abids 7 6 4 5 22
460 2021-10-04 Abids 8 5 3 7 23
461 2021-10-03 Abids 3 3 1 3 10
462 2021-10-02 Abids 3 4 1 3 11
463 2021-10-01 Abids 3 5 1 4 13
464 2021-09-30 Abids 4 5 2 3 14
465 2021-09-29 Abids 4 5 2 4 15
466 2021-09-28 Abids 3 5 1 4 13
467 2021-09-27 Abids 3 5 1 3 12
468 2021-09-26 Abids 4 4 2 3 13
469 2021-09-25 Abids 3 6 2 5 16
470 2021-09-24 Abids 4 6 3 5 18
471 2021-09-23 Abids 4 5 2 4 15
472 2021-09-22 Abids 4 5 2 3 14
473 2021-09-21 Abids 4 4 2 4 14
474 2021-09-20 Abids 3 4 1 3 11
475 2021-09-19 Abids 3 3 2 2 10
476 2021-09-18 Abids 4 7 2 4 17
477 2021-09-17 Abids 4 5 2 4 15
478 2021-09-16 Abids 2 5 1 5 13
479 2021-09-15 Abids 1 6 2 3 12
480 2021-09-14 Abids 4 6 2 4 16
481 2021-09-13 Abids 3 3 1 4 11
482 2021-09-12 Abids 4 5 2 3 14
483 2021-09-11 Abids 2 4 2 3 11
484 2021-09-10 Abids 2 5 2 4 13
485 2021-09-09 Abids 2 3 2 4 11
486 2021-09-08 Abids 3 3 3 2 11
487 2021-09-07 Abids 6 8 3 6 23
488 2021-09-06 Abids 2 5 2 4 13
489 2021-09-05 Abids 3 5 1 4 13
490 2021-09-04 Abids 2 5 2 3 12
491 2021-09-03 Abids 4 4 2 3 13
492 2021-09-02 Abids 3 5 2 4 14
493 2021-09-01 Abids 4 7 2 4 17
494 2021-08-31 Abids 4 5 2 3 14
495 2021-08-30 Abids 3 3 1 2 9
496 2021-08-29 Abids 4 4 2 2 12
497 2021-08-28 Abids 4 5 2 4 15
498 2021-08-27 Abids 2 5 1 3 11
499 2021-08-26 Abids 3 4 1 2 10
500 2021-08-25 Abids 5 6 1 5 17
501 2021-08-24 Abids 4 6 3 4 17
502 2021-08-23 Abids 4 5 2 4 15
503 2021-08-22 Abids 3 5 1 3 12
504 2021-08-21 Abids 3 4 1 2 10
505 2021-08-20 Abids 3 3 2 2 10
506 2021-08-19 Abids 4 5 2 4 15
507 2021-08-18 Abids 3 6 2 4 15
508 2021-08-17 Abids 4 4 2 2 12
509 2021-08-16 Abids 5 5 2 4 16
510 2021-08-15 Abids 3 6 2 5 16
511 2021-08-14 Abids 5 9 2 5 21
512 2021-08-13 Abids 6 9 2 6 23
513 2021-08-12 Abids 4 7 2 6 19
514 2021-08-11 Abids 4 7 2 5 18
515 2021-08-10 Abids 3 8 2 6 19
516 2021-08-09 Abids 2 6 1 5 14
517 2021-08-08 Abids 4 7 2 3 16
518 2021-08-07 Abids 2 7 2 6 17
519 2021-08-06 Abids 4 7 2 5 18
520 2021-08-05 Abids 4 7 2 5 18
521 2021-08-04 Abids 3 7 2 5 17
522 2021-08-03 Abids 4 7 2 6 19
523 2021-08-02 Abids 3 7 0 5 15
524 2021-08-01 Abids 4 7 1 4 16
525 2021-07-31 Abids 3 8 1 6 18
526 2021-07-30 Abids 4 8 2 4 18
527 2021-07-29 Abids 4 5 2 4 15
528 2021-07-29 Abids 5 4 1 5 15
529 2021-07-28 Abids 4 7 2 4 17
530 2021-07-27 Abids 5 7 1 4 17
531 2021-07-26 Abids 3 7 1 2 13
532 2021-07-25 Abids 3 6 2 5 16
533 2021-07-24 Abids 4 7 1 6 18
534 2021-07-23 Abids 2 6 1 3 12
535 2021-07-22 Abids 5 9 2 6 22
536 2021-07-21 Abids 5 5 2 3 15
537 2021-07-20 Abids 5 6 2 5 18
538 2021-07-19 Abids 3 6 1 5 15
539 2021-07-18 Abids 4 6 2 3 15
540 2021-07-17 Abids 4 5 1 2 12
541 2021-07-16 Abids 3 6 2 2 13
542 2021-07-15 Abids 5 3 1 2 11
543 2021-07-14 Abids 3 7 2 2 14
544 2021-07-13 Abids 4 6 2 5 17
545 2021-07-12 Abids 4 7 2 3 16
546 2021-07-11 Abids 4 6 2 4 16
547 2021-07-10 Abids 3 4 2 3 12
548 2021-07-09 Abids 4 6 2 5 17
549 2021-07-08 Abids 1 4 2 2 9
550 2021-07-07 Abids 5 9 1 5 20
551 2021-07-06 Abids 6 6 3 4 19
552 2021-07-05 Abids 5 6 2 3 16
553 2021-07-04 Abids 7 9 2 6 24
554 2021-07-03 Abids 4 7 2 5 18
555 2021-07-02 Abids 5 6 1 6 18
556 2021-07-01 Abids 6 9 2 4 21
557 2021-06-30 Abids 4 7 2 5 18
558 2021-06-29 Abids 3 6 3 1 13
559 2021-06-28 Abids 3 6 2 5 16
560 2021-06-27 Abids 4 6 2 4 16
561 2021-06-26 Abids 3 6 1 4 14
562 2021-06-25 Abids 5 6 2 2 15
563 2021-06-24 Abids 4 6 1 4 15
564 2021-06-23 Abids 5 5 2 7 19
565 2021-06-22 Abids 4 6 2 4 16
566 2021-06-21 Abids 3 4 2 3 12
567 2021-06-20 Abids 5 5 1 4 15
568 2021-06-19 Abids 4 5 2 2 13
569 2021-06-18 Abids 3 6 2 6 17
570 2021-06-17 Abids 3 6 2 5 16
571 2021-06-16 Abids 4 5 1 4 14
572 2021-06-15 Abids 3 4 2 4 13
573 2021-06-14 Abids 4 7 2 4 17
574 2021-06-13 Abids 2 6 2 4 14
575 2021-06-12 Abids 5 5 2 3 15
576 2021-06-11 Abids 3 5 1 4 13
577 2021-06-10 Abids 4 4 1 3 12
578 2021-06-09 Abids 2 6 2 4 14
579 2021-06-08 Abids 2 5 1 4 12
580 2021-06-07 Abids 4 4 2 2 12
581 2021-06-06 Abids 5 7 3 4 19
582 2021-06-05 Abids 5 5 2 4 16
583 2021-06-04 Abids 4 6 3 4 17
584 2021-06-03 Abids 2 5 3 3 13
585 2021-06-02 Abids 5 5 2 4 16
586 2021-06-01 Abids 5 6 3 4 18
587 2021-05-31 Abids 4 5 2 4 15
588 2021-05-30 Abids 3 6 1 4 14
589 2021-05-28 Abids 4 4 2 2 12
590 2021-05-27 Abids 4 4 1 3 12
591 2021-05-26 Abids 5 6 2 3 16
592 2021-05-25 Abids 3 3 2 2 10
593 2021-05-24 Abids 3 4 1 2 10
594 2021-05-23 Abids 3 3 1 4 11
595 2021-05-22 Abids 4 4 2 2 12
596 2021-05-21 Abids 4 7 2 4 17
597 2021-05-20 Abids 4 5 2 4 15
598 2021-05-19 Abids 2 5 1 3 11
599 2021-05-18 Abids 3 6 2 4 15
600 2021-05-17 Abids 4 3 1 2 10
601 2021-05-16 Abids 4 6 2 5 17
602 2021-05-15 Abids 3 5 2 4 14
603 2021-05-14 Abids 2 6 1 4 13
604 2021-05-13 Abids 4 5 2 2 13
